Property Attributes
- MLS#530407
- TypeSingle Family
- Listing Status Active
- CountyCULLMAN
- CityHanceville
- AreaCullman
- NeighborhoodCullman
- Zip35077
- Style1 Story,Traditional
- Year Built2026
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.22 Acres
Data Source:
Cullman MLS
Property Description
The Rhett plan is a single-level layout that offers a practical design with 4 bedrooms and 2 bathrooms within 1,774 square feet. A standout feature is the seamless integration of the kitchen, breakfast area, and great room in an open concept layout, ideal for hosting guests. Throughout the home, you'll find quality materials and superior workmanship, with meticulous attention to detail, all backed by a one-year builder's warranty for peace of mind. Your new home also includes our smart home technology package! For more information, please speak to a New Home Sales Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| West Elementary | Cullman Middle | Cullman High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $295,000 |
General Features
| Living Area | 1774.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Utilities | Electricity Connected,Internet - Fiber,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | R3 |
| HOA Fee | 300.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | 1 Story,Traditional |
| Pool Features | None |
| Year Built | 2026 |
| View | Neighborhood |
| Property Subtype | Residential |
| Parcel Number | 000 |
| Community Features | Playground,Sidewalks,Street Lights,Underground Utilities |
| Assoc Fee Paid Per | Annually |
| County | Cullman |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Birmingham,1-65 North to Cullman exit 305,turn right on 222,go to red light turn left,Cherokee Ave turn right on to 24 St.,go to co rd. 490,turn right go about 1.5 miles will be on the right. (H |
| High School | Cullman |
| City | Hanceville |
| Association Name | Southern Property Management |
| Carport Y/N | No |
| Elementary School | West Elementary |
| Tax Annual Amount | 0.0 |
| Middle/Junior High School | Cullman Middle |
| Property Condition | Under Construction |
| Virtual Tour | https://www.zillow.com/view-imx/f1591f0d-e07d-45d8-aafc-fcec98e5f6ab?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 139 |
| Legal Description | LOT 139 HIGH POINT PHASE III 2024/14 3/T11S/R3W EXEMPT CODE |
Interior Features
| Interior Amenities | Ceiling - Smooth,Granite Counters,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom Main,Smart Home,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1774.0 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Room Type | Bathroom 2,Bedroom 4,Foyer,Kitchen,Laundry,Living Room,Master Bedroom |
| Main Level Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | None |
| Foundation Details | Slab |
| Building Area Total | 3548.0 |
| Lot Dimensions | 55x140 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Termite Bait System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or SR4 Realty LLC. Data last updated: September 28, 2026 4:48 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested