Property Attributes
- MLS#21466158
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CitySterrett
- AreaChelsea
- NeighborhoodForest Parks
- Zip35147
- Style
- Year Built1999
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size0.54 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Wow! Come see this beautiful 4-bedroom home in a highly desirable location within the Chelsea school system. The freshly painted main level features a spacious master suite and two guest rooms. The updated kitchen shines with granite countertops and a brand-new gas stove. The finished basement provides even more living space with a cozy den and an additional bedroom. Outside, enjoy a huge fenced-in backyard and a covered deck perfect for relaxing or entertaining. With plenty of parking and a two-car garage, this home has everything you need. Set up a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Chelsea Park Elementary School | Chelsea Middle School | Chelsea High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $409,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 150 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1999 |
| Subdivision | FOREST PARKS |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | CHELSEA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Chelsea |
| Primary City | Sterrett |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466158 |
| High School | CHELSEA |
| City | STERRETT |
| Financing | Cash,Conventional,FHA |
| Elementary School | CHELSEA PARK |
| Middle School | CHELSEA |
| Legal Description | FOREST PARKS 5TH SECTOR BOOK: 23 PAGE: 155 LOT: 537 |
| DOM | 3 |
| Postal Code | 35147 |
| Price Per Sq Ft Total AG | 165.08 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 824 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Den/Family |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.54 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or SR4 Realty LLC. Data last updated: September 28, 2026 4:48 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested